| Surname | Given names | ||
| Abbott | John W. | ||
| Abbott | William Jr. | ||
| Abell | John Stanfield | ||
| Abey | Christian | ||
| Abey | Jacob | ||
| Abey | Joseph | ||
| Aborn | John | ||
| Acheson | Thomas | ||
| Ackland | James | ||
| Adair | John | ||
| Adams | Leonard | ||
| Addison | William H. | ||
| Adelsberger | Michael C. | ||
| Adgate | Andrew | ||
| Adrean | George | ||
| Adreon | Christian | ||
| Ahl | Peter | ||
| Aikman | William | ||
| Aisquith | Edward | ||
| Aisquith | Ely | ||
| Aitken | Robert | ||
| Alban | Zachariah | ||
| Albaugh | William H. | ||
| Albers | Solomon G. | ||
| Albright | Jacob | ||
| Alder | Michael | ||
| Aldhausen/Althausen | William J. | ||
| Aler | Martin | ||
| Alexander | Robert | ||
| Alexander | William | ||
| Algire | George Sr. | ||
| Algire | Nicholas | ||
| Aligaier | Jacob | ||
| Allbright | Jessie P(eter) | ||
| Allen | Hugh | ||
| Allen | John | ||
| Allender | Joseph | ||
| Alnutt | James | ||
| Althoff | John | ||
| Ambrose | Solomon | ||
| Amey | Henry | ||
| Amos | Benjamin Scott | ||
| Amos | Corbin | ||
| Amos | Henry R. | ||
| Amos | Thomas | ||
| Amoss | Isaac | ||
| Amoss | Joshua | ||
| Anderson | Ira G. | ||
| Anderson | John | ||
| Andre | Gregorius | ||
| Andrew | Moses | ||
| Andrews | Christian | ||
| Anthony | Daniel | ||
| Appleby | John | ||
| Appleton | Charles H. | ||
| Appold | George | ||
| Arbaugh/Albaugh | William H. | ||
| Archer | John | ||
| Archer | Robert H(arris) | ||
| Archer | Stevenson | ||
| Arford | Frederick | ||
| Armacost | Richard D. | ||
| Armiger | Jesse | ||
| Armistead | George | ||
| Armitage | Jonas Osburn | ||
| Armons | James | ||
| Armor | James | ||
| Armor | John | ||
| Armor | William | ||
| Armour | David | ||
| Armour | Samuel | ||
| Armstrong | Andrew | ||
| Armstrong | John | ||
| Armstrong | Joshua | ||
| Armstrong | Peter | ||
| Armstrong | Robert C. | ||
| Armstrong | Solomon | ||
| Armstrong | Thomas | ||
| Arnold | John | ||
| Arthur | John | ||
| Artz | Davd | ||
| Ashton | Henry | ||
| Atkinson | John | ||
| Atkinson | Joshua | ||
| Ayers | (James) | ||
| Ayers | James | ||
| Babcock | Samuel | ||
| Bader | Dominick | ||
| Baer | Jacob Shellman | ||
| Baer | John | ||
| Baer | Michael S. | ||
| Baer | W.S. (sic) | ||
| Bailey | Esma | ||
| Bailey | John | ||
| Bailey | Shadrach | ||
| Bain | Hope | ||
| Bainer | William Henry Jr. | . | |
| Baird | Daniel | ||
| Baker | Benjamin | ||
| Baker | Charles | ||
| Baker | Frederick | ||
| Baker | Gideon | ||
| Baker | James | ||
| Balderston | Isaiah | ||
| Baldwin | William H(enry) | ||
| Ball | James | ||
| Ball | William | ||
| Ballard | Bernard | ||
| Ballard | William | ||
| Baltzell | John Frederick | ||
| Baltzell | Thomas | ||
| Baltzell | William | ||
| Bandel | Frederick | ||
| Bandel | Michael | ||
| Bandel | William | ||
| Bangs | John Sr. | ||
| Bankard | Jacob | ||
| Bankert | John | ||
| Bankhead | James | ||
| Banks | Daniel B. | ||
| Barcroft | Ralph Lee | ||
| Bare | Samuel | ||
| Bargar | George | ||
| Barger | Deeter | ||
| Barkdoll | Joseph | ||
| Barling | Joseph | ||
| Barnard | James | ||
| Barnes | Samuel | ||
| Barnett | W.C. | ||
| Barney | John | ||
| Barney | Joshua | ||
| Barney | William Bedford | ||
| Barnhart | Henry | ||
| Barnitz | Charles | ||
| Barnitz | Jacob | ||
| Barr | David | ||
| Barranger | John Francis | ||
| Barrett | Henry | ||
| Barroll | James Edmondson | ||
| Barry | John Lavallin | ||
| Barry | Standish | ||
| Bartgis | Mathias Echternach | ||
| Bartholow | Elias | ||
| Bartlett | William | ||
| Bartol | George | ||
| Barton | Amplias | ||
| Barton | Joshua | ||
| Barton | William | ||
| Bartruff | John A. | ||
| Batchelor | William | ||
| Bauer | David | ||
| Baughman | Frederick | ||
| Baumgardner | Daniel | ||
| Bausman | Lawrence H. | ||
| Baxley | George | ||
| Baxley | James | ||
| Bay | Daniel | ||
| Bay | Hugh | ||
| Bay | Thomas | ||
| Baynard | John | ||
| Bayne | John W. | ||
| Beacham | Thomas | ||
| Beagle | Henry | ||
| Beall | Alpheus Benjamin | ||
| Beall | Elema | ||
| Beall | Otho Williams | ||
| Beam | Jacob | ||
| Beam | James | ||
| Bean | Jacob | ||
| Bear | John | ||
| Beard | George | ||
| Beason/Beeson | Thomas V. | ||
| Beatty | George | ||
| Beaut | George Esq. | ||
| Beaver | John | ||
| Beck | Tobias | ||
| Beck | (Tobias) | ||
| Beckenbaugh | John | ||
| Beckley | Philip | ||
| Beecraft | Peter | ||
| Beers | Isaac | ||
| Beeson | Thomas V. | ||
| Bell | Cecilius | ||
| Bell | Ephraim | ||
| Bell | Hugh | ||
| Bell | Thomas | ||
| Bell | William | ||
| Bell | William Duffield | ||
| Bell | William E. | ||
| Belt | Thomas H.(anson) | ||
| Belt | Thomas Hanson | ||
| Belt | Thomas W. | ||
| Bend | William B. | ||
| Bennett | James | ||
| Bennett | John | ||
| Bennett | Thomas B. | ||
| Bent | T. Hanson | ||
| Berger | John | ||
| Berry | John | ||
| Berry | John W. | ||
| Besse | John | ||
| Best | John | ||
| Betson | Joseph | ||
| Beuhring | Frederick G(eorge) (Louis) | ||
| Beusel | Frederick | ||
| Bevan | Thomas H(oratio) | ||
| Bevan | James | ||
| Bevan(s) | James | ||
| Biays | James | ||
| Biays | Joseph Jr. | ||
| Biays | Philip G(rable) | ||
| Biddison | Zachariah | ||
| Bientlinger | Frederick | ||
| Biershing, Sr. | William | ||
| Bineker | Frederick Sr. | ||
| Binyon | Thomas | ||
| Birckhead | Hugh | ||
| Birckhead | Hugh | ||
| Birckhead | Lenox | ||
| Bird/Byrd | John Carter | ||
| Birely | Valentine | ||
| Bishop | John | ||
| Bishop | Richard R. | ||
| Bittinger | Frederick | ||
| Bixler | David | ||
| Blackford | Thomas Thornburg | ||
| Blackmore | Owen W. | ||
| Blair | Thomas | ||
| Blake | James | ||
| Blake | Walter M. | ||
| Bleany | John | ||
| Bobart | Charles | ||
| Bobart | Charles C. | ||
| Bodensick | Henry | ||
| Boehme | Charles L. | ||
| Boggs | Alexander L(owery) | ||
| Boggus | Robert S. | ||
| Bollman | Thomas | ||
| Bond | Benjamin | ||
| Bond | Elijah | ||
| Bond | Henry | ||
| Bond | James T. | ||
| Bond | Thomas | ||
| Bond | Thomas Talbott | ||
| Bond | William | ||
| Bookman | Joseph (John) | ||
| Bookman | John | ||
| Boon | James | ||
| Booth | Joseph | ||
| Bose | William | ||
| Bosley | Amon | ||
| Bosley | Nicholas M.(erryman) | ||
| Boss | George | ||
| Bostion/Bostian | Philip | ||
| Boston | Charles | ||
| Boteler | Edward S. | ||
| Bouldin | Jehu | ||
| Boward | Jacob | ||
| Bowen | Richard | ||
| Boyce | Theodore R.S. | ||
| Boyd | Alexander C. | ||
| Boyd | David Esq | ||
| Boyd | Joseph | ||
| Boyd | Samuel Sr. | ||
| Boyer | Jacob | ||
| Boyle | George S. | ||
| Bradford | John | ||
| Bradley | Alexander | ||
| Brannan | John | ||
| Brannan | Randall B. | ||
| Branson | Joseph | ||
| Brenan | John Francis | ||
| Brewer | Daniel | ||
| Brewer | Nicholas | ||
| Brian | Joseph | ||
| Brice | Henry | ||
| Brice | John Esquire | ||
| Brice | Nicholas | ||
| Brice | Robert | ||
| Brick | John | ||
| Briner | Samuel | ||
| Brisk | John | ||
| Britt | George Sr. | ||
| Britt | Severn | ||
| Broadwater | Mr. | ||
| Broadwater | Charles C. | ||
| Broadwater | Charles Guy | ||
| Bromley | Lewis | ||
| Bromwell | Jacob | ||
| Brooks | Joseph R. | ||
| Broughton | Edward | ||
| Broughton | Isaac W. | ||
| Brown | Edmond/Edmund Sr. | ||
| Brown | George | ||
| Brown | James | ||
| Brown | Jehu | ||
| Brown | John | ||
| Brown | John N. | ||
| Brown | Moses | ||
| Brown | Thomas | ||
| Brown | Vachel Sr. | ||
| Brown | William Henry | ||
| Bruhm | Henry | ||
| Brundige | Henry | ||
| Bryan | Nathaniel | ||
| Bryan | Stephen | ||
| Bucey | Charles | ||
| Buchanan | William Boyd | ||
| Buck | Benjamin | ||
| Buckey | Daniel | ||
| Buckingham | Levi | ||
| Buckler | John | ||
| Budd | George | ||
| Bull | Ambrose Tego | ||
| Bull | Isaac | ||
| Bunbury | Matthew (S.) | ||
| Bunting | B(ernard) U(lysess) | ||
| Bunting | William J. | ||
| Burgan | Philip | ||
| Burk | John | ||
| Burke | Ezekiel | ||
| Burke | Jacob | ||
| Burke | Nicholas | ||
| Burke | William B. | ||
| Burneston | Isaac | ||
| Burneston | Joseph | ||
| Burnham | Edward Sr. | ||
| Burns | Anthony | ||
| Burns | Thomas Sr. | ||
| Burns | William B. | ||
| Burrier | John | ||
| Burriss | Nicholas | ||
| Burton | Samuel Sr. | ||
| Bush/Busch | John F. | ||
| Busk | John | ||
| Butler | Absalom | ||
| Butler | Clement | ||
| Butler | James | ||
| Butler | John B. | ||
| Butler | William | ||
| Butts | William | ||
| Byard | Peter | ||
| Byer | John | ||
| Byers | Michael | ||
| Byrd | J.C. | ||
| Byrd | John C. | ||
| Cairns | Samuel | ||
| Caldwell | John | ||
| Calhoun | James | ||
| Calvert | Thomas (M.) | ||
| Campbell | Anthony | ||
| Campbell | Bernard U(lysess) | ||
| Campbell | John | ||
| Canby | Benjamin | ||
| Caney | John | ||
| Cannon | Thomas | ||
| Canoles | William Stansbury | ||
| Capprise | Joseph | ||
| Carbery | Thomas | ||
| Carlisle | Amos | ||
| Carman | Thomas | ||
| Carmichael | John | ||
| Carnes | William E. | ||
| Carr | John | ||
| Carroll | John Bond | ||
| Carroll | Nicholas C. | ||
| Carroll | Thomas | ||
| Carson | Charles | ||
| Carson | David | ||
| Carson | John | ||
| Carson | William | ||
| Carter | Clement | ||
| Carter | John | ||
| Carver | Aaron | ||
| Caspari | Jacob | ||
| Cassard | Gilbert Sr. | ||
| Castine | Francis | ||
| Castle | Eli | ||
| Cathcart | John | ||
| Cathcart | Robert | ||
| Caughy | Patrick | ||
| Causten | James H(yman Sr.) | ||
| Cavalier | John | ||
| Chaisty | Edward | ||
| Chalk | Ignatius | ||
| Chalmers | James Sr. | ||
| Chalmers | John | ||
| Chalmers | William | ||
| Chaney | Cornelius | ||
| Chapman | George | ||
| Chappell | John G. | ||
| Chenowith | John B. | ||
| Cherry | Edward L. Sr. | ||
| Chesney | Benjamin | ||
| Cheston | James H. | ||
| Chilcoat | George | ||
| Child(s) | Samuel | ||
| Child | William | ||
| Childs | Nathaniel | ||
| Childs | Thomas | ||
| Choate | Solomon | ||
| Christ | William | ||
| Christhilf | Henry/Harry | ||
| Christopher | Benjamin | ||
| Christopher | Charles | ||
| Christopher | Michael | ||
| Clackner | Joseph | ||
| Clagett | Elie | ||
| Claggett | |||
| Claggett | Levi | ||
| Clark | Nathan | ||
| Clark | Thomas B. | ||
| Clark | William | ||
| Clarke | Larkin | ||
| Clayton | John W. | ||
| Clayton | Phillip | ||
| Clayton | Samuel | ||
| Clements | John | ||
| Clemm | Dennis | ||
| Clemm | |||
| Clemm | John | ||
| Clendenin | James M. | ||
| Clendinen | Alexander | ||
| Cleveland | George W. | ||
| Cline | Caspar | ||
| Clopper | Andrew | ||
| Cloward | Jacob | ||
| Cobb | Josiah | ||
| Cochran | William | ||
| Cockey | Edward A. | ||
| Cockey | John Sr. | ||
| Cockey | Joseph | ||
| Cockey | Joshua Frederick | ||
| Cockey | Thomas B. | ||
| Coe | Joshua | ||
| Cohen | Jacob | ||
| Cohen | Joshua I. | ||
| Cohen | Mendez I. | ||
| Cohen | Philip | ||
| Cole | Abraham | ||
| Cole | Frederick | ||
| Cole | George | ||
| Cole | Lewis R. | ||
| Cole | William | ||
| Colein | John | ||
| Coleman | Richard | ||
| Collings | William | ||
| Collins | Andrew | ||
| Collins | Isaac | ||
| Collins | John | ||
| Collmus | Levi | ||
| Colvin | Robert | ||
| Combs | Thomas | ||
| Comegys | John G. | ||
| Comegys | Lemuel | ||
| Conclin/Conklin/Conkling | Mr. | ||
| Conclin/Conklin/Conkling | (William) Oliver | ||
| Connellee | James | ||
| Connor | Thomas | ||
| Conrad | David | ||
| Contee | John | ||
| Conway | Jesse B. | ||
| Conway | John | ||
| Conway | Robert | ||
| Cook | Andrew | ||
| Cook | Archibald | ||
| Cook | Christian | ||
| Cook | Ephraim | ||
| Cook | George A. | ||
| Cook | Isaac | ||
| Cook | John F. | ||
| Cook | Joseph | ||
| Cook | William G. | ||
| Cooksey | Richard K. | ||
| Cooper | Elisha | ||
| Cooper | John Sr. | ||
| Cooper | Joseph Sr. | ||
| Cooper | Matthew H. | ||
| Cooper | Tego | ||
| Copeland | Andrew | ||
| Coppuck | William | ||
| Cornelius | John | ||
| Corner | James | ||
| Costello | James J. | ||
| Costin | James W. | ||
| Cottrell | Henry W. | ||
| Coulter | John Parke | ||
| Counselman | Jacob | ||
| Counselman | Samuel | ||
| Coursey | Edward H. | ||
| Courtland | Thomas | ||
| Cowan | Willliam | ||
| Cowgill | Arnold | ||
| Cox | Clemson | ||
| Cox | John K. | ||
| Cox | Richard Gresham | ||
| Craggs | Robert | ||
| Craig | James | ||
| Cramer | Helper | ||
| Cramer | John | ||
| Cramer | John | ||
| Cramerson | John | ||
| Crea | Hugh | ||
| Creamer | John | ||
| Cren | Edward | ||
| Cretzer | John | ||
| Crey | Frederick | ||
| Crist | William | ||
| Crocken | James J. | ||
| Cromwell | Oliver | ||
| Cronzet | Charles | ||
| Crook | Charles | ||
| Crook | Joseph | ||
| Crooks | William | ||
| Cross | John | ||
| Cross | Trueman | ||
| Cross | William S. | ||
| Crouse | Daniel | ||
| Crouse | William | ||
| Croxall | Richard | ||
| Crump | Alfred | ||
| Cuddy | Lawson | ||
| Culley | Robert H. | ||
| Cullings | William | ||
| Cullison | Noah | ||
| Cullum | John H.W. | ||
| Culverwell | Stephen | ||
| Cummins | Robert | ||
| Cunningham | Daniel M. | ||
| Cunningham | John | ||
| Cunningham | John | ||
| Curl | Jarrett | ||
| Curry | William | ||
| Cushing | Joseph | ||
| Cushwa | David | ||
| Custis | George Washington Parke | ||
| Dagg | John Leadl(e)y | ||
| Daiger | Joseph Sr. | ||
| Dail | Daniel | ||
| Dailey | Elijah | ||
| Dalrymple | William | ||
| Dames | Augustus | ||
| Daneker | John J. | ||
| Dankle | George | ||
| Darby | Perry | ||
| Darling | James | ||
| Dashiell | Henry | ||
| Daughtery | Neal | ||
| Davey | Hugh (Carson) | ||
| Davids | John | ||
| Davidson | James | ||
| Davidson | Nelson | ||
| Davidson | Samuel | ||
| Davies | Jacob G. | ||
| Davis | Amos | ||
| Davis | Charles | ||
| Davis | David | ||
| Davis | Henry | ||
| Davis | Levi | ||
| Davis | M(ethuselah) C. | ||
| Davis | Richard Sr. | ||
| Davis | Samuel | ||
| Davy | William | ||
| Dawes | James Greenleaf | ||
| Dawson | John | ||
| Dawson | Samuel | ||
| Day | Ishmael | ||
| Dayhuff | Andrew | ||
| Deal | George | ||
| Deal | John | ||
| Dean | Thomas | ||
| Debart | Francis | ||
| Decatur | Stephen | ||
| Decatur | Stephen | ||
| Decker | Jacob Forney | ||
| Decker | James F. | ||
| Deems | Frederick | ||
| Deems | Jacob | ||
| Degraft | Abraham | ||
| Degrange | John | ||
| Deitch | Philip | ||
| Delacone | John | ||
| Delaney | William | ||
| DeLaRoche | George Henri Frederic | ||
| Deloste | Francis | ||
| Denig | John | ||
| Denning | James | ||
| Dennis | Frederick Columbus | ||
| DeRoncraz | Charles | ||
| Desk | Michael | ||
| Despeaux | Anthony | ||
| Devine | John | ||
| Devries(Dewees) | Samuel | ||
| Devitt | David B. | ||
| Dewees | Samuel | ||
| Dickey | Joseph | ||
| Dickson | Isaac | ||
| Diffendaffer | Michael | ||
| Diffenderffer | Charles | ||
| Diffenderffer | Michael | ||
| Diffenderffer | Richard | ||
| Diggs | Beverly | ||
| Dill | Joshua | ||
| Diller | Adam | ||
| Dinsmore | Thomas | ||
| Disney | John Sr. | ||
| Disney | Wesley | ||
| Ditman | John | ||
| Dittmore | Henry W. | ||
| Dobbins | William | ||
| Doft | George | ||
| Doll | George F. | ||
| Donaldson | James Lowery | ||
| Dorr | Leonard | ||
| Dorsey | Allen | ||
| Dorsey | Andrew | ||
| Dorsey | Edward H(ill) | ||
| Dorsey | Henry K. | ||
| Dorsey | James I. | ||
| Dorsey | John Tolly Worthington | ||
| Dorsey | Joshua | ||
| Dorsey | Lloyd | ||
| Dorsey | Nicholas | ||
| Dorsey | Richard | ||
| Dorsey | Richard B. | ||
| Dougherty | James | ||
| Douglas | George | ||
| Downey | Edmund | ||
| Downey | John | ||
| Downey | William B. | ||
| Doyle | Henry | ||
| Doyle | Lawrence | ||
| Drake | Francis T. | ||
| Drane | John | ||
| Drury | Henry C. | ||
| Dryden | Joshua | ||
| Ducker | Henry Howard | ||
| Ducker | Jeremiah | ||
| Duer | Charles | ||
| Duffy | Henry | ||
| Dughan/Dugan | Jas (James) | ||
| Dukehart | Henry Van Arden | ||
| Dukehart | Henry | ||
| Dulaney | William | ||
| Dunawin | William | ||
| Dunbar | George Towers | ||
| Duncan | Christian | ||
| Dunham | Jacob | ||
| Dunkerly | Richard P. | ||
| Dunkle | George | ||
| Dunn | Curtis | ||
| Dunn | George | ||
| Dunn | James | ||
| Dunn | John | ||
| Dunning | Samuel | ||
| Durham | John | ||
| Durst | John Felix | ||
| Dushane | Valentine | ||
| Dustin | John R. | ||
| Dutton | John | ||
| Dutton | Robert | ||
| Duvall | Edmund Bryce | ||
| Duvall | Grafton | ||
| Dyer | William B. | ||
| Dysart | Moses A(lexander) | ||
| Ebaugh | Jacob | ||
| Ebberts | Joseph | ||
| Eberts | George | ||
| Edes | Benjamin | ||
| Edmondson | Franklin Esq | ||
| Edmondson | John | ||
| Egerton | Charles (Calvert) | ||
| Eggleston | Benjamin | ||
| Eggleston | Joseph Sr. | ||
| Ehler | Martin | ||
| Eichelberger | George M. | ||
| Eichelberger | George S. | ||
| Eichelberger | George S. of Jacob | ||
| Eichelberger | William (Oliver) | ||
| Einwechter | William | ||
| Elder | Allen | ||
| Elder | John | ||
| Elderkin | William | ||
| Ellery | Eppes | ||
| Elliott | George | ||
| Elliott | John | ||
| Elliott | Nicholas | ||
| Elliott | Thomas | ||
| Elliott | William F. | ||
| Elliott | William | ||
| Ellmaker | Amos | ||
| Elmore | James | ||
| Elseroad | Francis J. | ||
| Ely | Hugh | ||
| Emmart | Henry | ||
| Emmitt | Jacob | ||
| Emory | Gideon | ||
| Engelbrech | Michael | ||
| England | Nathan | ||
| Ensey | Lot | ||
| Ensor | Abraham | ||
| Ensor | James | ||
| Ensor | John B. | ||
| Ent | George W(ashington) Ent | ||
| Entler | Joseph | ||
| Erhard | George | ||
| Etting | Samuel | ||
| Etting | Solomon | ||
| Eulon | Philip | ||
| Evans | Daniel | ||
| Evans | George | ||
| Evans | John | ||
| Evans | Thomas | ||
| Evans | William | ||
| Everest | Joseph | ||
| Everhart | Jacob | ||
| Ewalt | John Henry | ||
| Ewing | John Sr. | ||
| Fahenstock | Derick | ||
| Fahnestock | Peter | ||
| Fahs | Casper | ||
| Fairbank | William | ||
| Falconer | Jonathan | ||
| Falconer | Peregrine | ||
| Fallier | George | ||
| Farnandis | Walter | ||
| Farring | Augustus H. | ||
| Fauble/Faubel | John | ||
| Fechtig | Christian Charles | ||
| Fedder/Fetter | Jacob | ||
| Fefel | Joseph | ||
| Feigley/Fiegley | Samuel | ||
| Feinour | William | ||
| Fenby | Peter | ||
| Fenwick | Martin | ||
| Ferguson | George | ||
| Ferry | William | ||
| Fields | James | ||
| Filler | Solomon | ||
| Finley | Thomas Esq. | ||
| Finney | Lewis H. | ||
| Fish | Allen | ||
| Fisher | Abraham | ||
| Fisher | Jacob | ||
| Fitch | Gideon | ||
| Fitch | Jonathan | ||
| Fitzhugh | Daniel H. | ||
| Flannigan | Luke | ||
| Fleck | Samuel | ||
| Fleetwood | Benjamin | ||
| Flemming | Frederick A. Sr. | ||
| Flemming | James | ||
| Flenner | Philip | ||
| Foard | Joseph | ||
| Fontaine | Henry of W. | ||
| Foos | John | ||
| Ford | George W. | ||
| Ford | Thomas | ||
| Ford | Walter F. | ||
| Fordyce | John | ||
| Foreman | Elijah | ||
| Forman | Francis | ||
| Forman | Thomas Marsh | ||
| Forney | Adam | ||
| Forest/Forrester | Leonard | ||
| Forster | John | ||
| Forwood | William | ||
| Fossett | James | ||
| Fossett | John | ||
| Fouke/Foulke | Jacob | ||
| Fowble | David | ||
| Fowble | Peter | ||
| Fowler | Benjamin | ||
| Fowler | Isaac D. | ||
| Fowler | John P. | ||
| Fowler | William | ||
| Foy | Gregory | ||
| Foy | Peter | ||
| Frailey | Jacob | ||
| Frailey | John D. | ||
| Frailey | Leonard | ||
| France | Thomas | ||
| Francies | Charles | ||
| Francis | Thomas Sr. | ||
| Frantz | George | ||
| Frederick | Aquila | ||
| Frederick | L(awrence) | ||
| French | Otho | ||
| Frey | Jacob | ||
| Frick | George | ||
| Frick | William | ||
| Frisby | Richard | ||
| Frizzell | George | ||
| Fryfogle | John | ||
| Fulton | William Savin | ||
| Furlong | William Jr. | ||
| Furlong | William Sr. | ||
| Furlong | William | ||
| Fuss | John | ||
| Gable | John | ||
| Gallagher | Leslie | ||
| Galloway | Jehu/John | ||
| Gambrall | John | ||
| Gardner/Gartner | Jacob | ||
| Gardner | William | ||
| Garrett | John | ||
| Garrett | Thomas | ||
| Gaul | Philip | ||
| Gees | George | ||
| Geething/Geeting | Jacob | ||
| Gehring | John G. | ||
| Geisenderffer | John | ||
| Gent | William Cole | ||
| George | James Brown | ||
| George | James B(rown) | ||
| George | Joseph | ||
| German | Benjamin | ||
| German | Jonathan | ||
| Gettier | George | ||
| Gettier | Jacob | ||
| Gettier | Peter | ||
| Geyer | Jonas | ||
| Gibson | James Sr. | ||
| Gibson | John | ||
| Gideon | George | ||
| Giesey | John | ||
| Giessner | Jacob | ||
| Gill | Ezekiel C. | ||
| Gill | Jabez M. | ||
| Gill | Stephen | ||
| Gill | William | ||
| Gist | William | ||
| Gittings | James | ||
| Gittings | Michael D. | ||
| Gladding | Samuel | ||
| Gladson | Michael | ||
| Glass | John | ||
| Glenn | Elijah B(ouldin) | ||
| Glenn | Samuel T. | ||
| Glenn | Samuel | ||
| Glenn/Glann | Robert W. | ||
| Glenn/Glann | Robert W. | ||
| Glessner | Jacob | ||
| Goddard | Charles | ||
| Godman | John D. | ||
| Gold | Peter | ||
| Golder | Archibald | ||
| Gomber | Ezra Mantz | ||
| Goodwin | Caleb D. | ||
| Goodwin | Lyde | ||
| Gordon | James | ||
| Gordon | Joseph | ||
| Gore | George | ||
| Gorner | Jacob | ||
| Gorsuch | Charles | ||
| Gorsuch | George W. | ||
| Gorsuch | John | ||
| Gorsuch | Thomas | ||
| Gorton | Wanton | ||
| Gosnell | L(emuel) W. | ||
| Gosnell | Lemuel W. | ||
| Gover | Robert | ||
| Grace | Thomas | ||
| Graff | John | ||
| Grafton | William | ||
| Granger | James | ||
| Granger | Nathan | ||
| Granger | Samuel | ||
| Grant | Samuel | ||
| Graves | Robert | ||
| Gray | Henry W(illiam) | ||
| Gray | Joseph | ||
| Greaner | William | ||
| Green | Andrew | ||
| Green | Benedict | ||
| Green | Charles Bosley | ||
| Green | Francis | ||
| Green | Isaac Sr. | ||
| Green | John Jr. | ||
| Green | Jonas | ||
| Green | Josiah | ||
| Green | Josias | ||
| Green | Lewis | ||
| Green | Samuel | ||
| Green | Thomas | ||
| Green | Thomas D. | ||
| Greer | George | ||
| Greer | Isaac | ||
| Gregg | Abraham | ||
| Gregg | John | ||
| Grevry | William | ||
| Griffin | George | ||
| Griffin | Martin | ||
| Griffith | Allen | ||
| Griffith | Howard | ||
| Griffith | Steven | ||
| Griffith | Thomas | ||
| Grimes | Edward | ||
| Grimes | James | ||
| Grimes | Stephen Sr. | ||
| Grimes | William M. | ||
| Groom | Edward | ||
| Groom | William | ||
| Grosh | John | ||
| Gross | John I. | ||
| Gross | John J. | ||
| Gross | Michael | ||
| Grove | Reuben Daniel | ||
| Grubb | William | ||
| Gunnell | James | ||
| Guy | John | ||
| Guyton | Samuel | ||
| Gwynn | William | ||
| Haggerty | Levi | ||
| Hagner | George M. | ||
| Hagner | George | ||
| Hahn | Benjamin | ||
| Hahn | Michael | ||
| Haines | Benjamin | ||
| Hale | Walter Tolley | ||
| Hall | Aquila Esq. | ||
| Hall/Hull | Christopher | ||
| Hall | Daniel | ||
| Hall | Nicholas | ||
| Hall | Robert L(yon) | ||
| Hall | Richard Wilmot | ||
| Hall | Thomas William Sr. | ||
| Hall | William Wilmot | ||
| Hambright | (Frederick) | ||
| Hambright | Frederick | ||
| Hambright | George | ||
| Hamilton | Edward | ||
| Hamilton | Thomas | ||
| Hamilton | William | ||
| Hammersley | James | ||
| Hammon | Joseph | ||
| Hance | James | ||
| Hancock | Absalom | ||
| Hane | David | ||
| Hanes | Joseph | ||
| Hanna | John | ||
| Hanna | William | ||
| Hanshew | Henry | ||
| Hanshew | John | ||
| Hanson | Nathan | ||
| Hardesty | Charles R. | ||
| Harding | Nicholas | ||
| Harding | Vachel | ||
| Hare | Jacob | ||
| Hare | Jesse | ||
| Hare | Michael | ||
| Harman | Jacob | ||
| Harman | John | ||
| Harper | George Kenton | ||
| Harper | Robert Goodloe | ||
| Harrington | Richard | ||
| Harwood | Thomas | ||
| Harris | David | ||
| Harris | Samuel | ||
| Harrison | Robert Moore | ||
| Harrison | Stephen | ||
| Harrison | Thomas | ||
| Harrison | William H. | ||
| Harrison | William S. | ||
| Harrison | Zephaniah | ||
| Harry | John | ||
| Harshew | Henry | ||
| Hart | Joseph | ||
| Harryman | George | ||
| Harvey | Andrew | ||
| Haslan/Haslum | John | ||
| Haslett | James | ||
| Hasson | John | ||
| Hatton | Caleb | ||
| Haubert | Jacob | ||
| Haubert | Michael | ||
| Haupt | Jacob | ||
| Haupt | Matthias | ||
| Hauptman | Daniel | ||
| Hause/Hawes | Frederick | ||
| Hause | Peter | ||
| Hawk | Richard | ||
| Hawkins | John H(enry) W(illis) | ||
| Hawn | David | ||
| Hawman | Frederick | ||
| Hawman | Philip J. | ||
| Hay | John | ||
| Hay | John | ||
| Hay | Peter | ||
| Hay | Samuel | ||
| Hayden | Horace H. | ||
| Hayes | John Sr. | ||
| Hayes | Walter Cody | ||
| Hays | Robert Sr. | ||
| Hays | Thomas Archer | ||
| Heald | William | ||
| Heap/Heapes/Heaps | Archibald W. | ||
| Heaps | John | ||
| Heaps | William | ||
| Heard | Benedict I. | ||
| Heard | George | ||
| Heath | Richard Key | ||
| Heath | Upton S. | ||
| Heckert | Daniel | ||
| Hedrick | William | ||
| Heffelfinger | William | ||
| Heim | Andrew Jr. | ||
| Heinecker | Frederick | ||
| Heisley | Frederick Augustus | ||
| Heisley | George J. | ||
| Heisley | George Jacob | ||
| Heisley | John | ||
| Helm | Leonard | ||
| Helmling | Anthony Sr. | ||
| Henck | Frederick | ||
| Henderson | Benjamin | ||
| Henderson | James N. | ||
| Herbert | Stewart | ||
| Herkins | Edward | ||
| Herkins | Giles | ||
| Hess | Jeremiah | ||
| Hess/Hiss | Jesse L. Sr. | ||
| Hess/Hiss | Jesse L(ee) | ||
| Hesson | Peter | ||
| Hewitt | Elmer | ||
| Hewitt | Elmer Sr. | ||
| Heyser | William | ||
| Hickman | Henry | ||
| Hickman | John | ||
