Baltimore County Genealogical Society Church Resources (04-JUNE-2022) | Denomination | Computer | Microfilm | Books | New | ||
All Saints Episcopal, Chatsworth Ave., Reisterstown -Baptisms 1852-1971; Marriages 1853-1991; Burials 1853-2015 | Episcopal | X | |||||
Alms House - Baptisms 1863-1868 (Luthuanian) St. Alphonsus | Catholic | M4874 | |||||
Alpheus Wilson Memorial ME South; Baptisms, Marriages 1915-1959 | Methodist | M1375 | 2017 | ||||
Baltimore City Station, Baptisms. 1835-1911. | Methodist | BCGS-28 | 2018 – 01 | ||||
Baltimore City Station, Marriages. 1840-1911. | Methodist | BCGS-28 | 2018 – 01 | ||||
Baltimore Monthly Quaker Meeting, Stony Run - Certificate of Removal; Deceased Members | Friends | M579 | |||||
Baltimore Monthly Quaker Meeting, Stony Run - Marriages 1794-1938; -Membership 1882-1922; Removal 1807-1928 | Friends | M577 | |||||
Baltimore Monthly Quaker Meeting, Stony Run - Records 1773-1879 | Friends | M582 | |||||
Baltimore Preparative Quaker Meeting, Western District 1813-1822 | Friends | M1405 | |||||
Baltimore Preparative Quaker Meetings, Eastern District- Minutes 1796-1800; 1803-1806; 1809-1831 | Friends | M597 | |||||
Baltimore Station (Fells Point) Meth. Epis.-see East Baltimore Station | Methodist | ||||||
Baltimore Yearly Meeting - See Bastland Preparative Quaker Meeting Minutes 1803-1812 | Friends | M1405 | |||||
Basilica Of the Assumption of the Blessed Virgin Mary (incorporates St. Peter's Pro-Cathedral) Interments 1923-1977 MSA SC 2707 | Catholic | Mxxxx | 2016 | ||||
Basilica of the Assumption of the Blessed Virgin Mary (incorporates St. Peter's Pro-Cathedral) MSA SC 2707 -Baptisms (MD Gen'l Hosp.) 1908-1911; Marriages 1783-1857 | Catholic | M1517-3 | |||||
Basilica of the Assumption of the Blessed Virgin Mary (incorporates St. Peter's Pro-Cathedral) MSA SC 2707 Baptisms 1827-1854G; baptisms, marriages and burials 1843-1849 | Catholic | M1512 | 2017 – 07 | ||||
Basilica of the Assumption of the Blessed Virgin Mary (incorporates St. Peter's Pro-Cathedral) MSA SC 2707 Baptisms 1854-1870I. | Catholic | M1513 | 2017 – 07 | ||||
Basilica of the Assumption of the Blessed Virgin Mary (incorporates St. Peter's Pro-Cathedral) MSA SC 2707 Baptisms 1871-1878J | Catholic | M1514 | 2017 – 07 | ||||
Basilica of the Assumption of the Blessed Virgin Mary (incorporates St. Peter's Pro-Cathedral) MSA SC 2707 Cathedral: marriages 1944-1962; St. Peter's: interments 1793-1813, pp. 1-277 | Catholic | M1521 | 2017 – 07 | ||||
Basilica of the Assumption of the Blessed Virgin Mary (incorporates St. Peter's Pro-Cathedral) MSA SC 2707 Interments 1793-1977 | Catholic | M1522 | 2017 – 07 | ||||
Basilica of the Assumption of the Blessed Virgin Mary (incorporates St. Peter's Pro-Cathedral) MSA SC 2707 Seminary Chapel baptisms 1843-1869K; Cathedral baptisms 1878-1893L; general index 1782-1854, 1843-1893 | Catholic | M1515 | 2017 – 07 | ||||
Basilica of the Assumption of the Blessed Virgin Mary (incorporates St. Peter's Pro-Cathedral) MSA SC 2707 St. Peter's: baptisms 1812-1827D. Cathedral: register of baptisms, marriages and burials 1822-1849E, baptisms 1827-1837F | Catholic | M1511 | 2017 – 07 | ||||
Basilica of the Assumption of the Blessed Virgin Mary (incorporates St. Peter's Pro-Cathedral) MSA SC 2707 St. Peter's: marriages 1783-1814; burials 1790-1795; baptisms 1782-1811B | Catholic | M1510 | 2017 – 07 | ||||
Bastland Preparative Quaker Meeting Minutes 1803-1812 | Friends | M1405 | |||||
Bennett Memorial Methodist Church, Fayette st. and Garrett Pk. Marriages and Baptisms. | Methodist | Book | |||||
Broadway Methodist Protestant Church (organized as Fells Point Mission, 1856) Balto. Marriages 1864-1960; Baptisms 1864-1960; 1975-77; Membership 1864-1977 | Methodist | x | |||||
Broadway Methodist Protestant Church (organized as Fells Point Mission, 1856) Balto. MSA SC 2882 Baptisms and marriages 1856-1862, 1861-1877 Register 1861-1877 Register 1881-1899 (baptisms 1881-1894; marriages 1881-1894; 1898-1899) Register 1899-1920 | Methodist | M451 | 2017 – 07 | ||||
Broadway Station (erected from East Baltimore Station, 1864), United Methodist, Baltimore City: registers 1864-1918 MSA SC 2884 Register 1864-1869 Register 1870-1886 Register 1886-1891 Register 1891-1897 Register 1897-1918 | Methodist | M454 | 2017 - 07 | ||||
Calvary Methodist Episcopal Church South Baltimore 1 1867-1908; 1915-1916 – Marriages, Baptisms, Members
| Methodist | M-912 | 2017 | ||||
Chapel of Holy Cross Freeland PE | Episcopal | M238 | 2017 | ||||
Chestnut Grove Prebyterian Church. Church Registers, 1848-2013. | Presbyterian | BCGS-26 | 2017 | ||||
Christ German United Lutheran / St. Bartholeme Church, Locust Point 1886-1925 (7 files) msa_sc6192_1_1_Baptisms_1886-1925 msa_sc6192_1_2_Confirmations_1886-1925 msa_sc6192_1_3_Members_1886-1892 msa_sc6192_1_4_Marriages_1886-1925 msa_sc6192_1_5_Communicants_1886-1925 msa_sc6192_1_6_Deaths_1886-1925 msa_sc6192_1_7_Miscellaneous_Accounting_1887 | Lutheran | M6192 | 2019 – 12 | ||||
Church of our Savior (Cranmer Chapel, 1844-1870) Broadway and McEldery Sts. MSA SC 2465 Vestry proceedings 1844-1865 | Episcopal | M242-1 | 2017 – 07 | ||||
Church of the Ascension MSA SC-2467 1855-1860 – Baptisms, Marriages, Burials, Confirmations, Communicants 1887-1911 – Baptisms, Marriages, Burials, Confirmations INDEXED 1899-1903 – Baptisms, Marriages, Burials , INDEXED 1911-1931 – Baptisms, Marriages, Burials, Confirmations, Communicants , INDEXED 1838-1883 – Vestry minutes | Episcopal | M486 | 2017 | ||||
Church of the Redeemer, Homeland, Baltimore City | Episcopal | Book | |||||
Church of the Sacred Heart of Jesus Catholic, Conklin Street, Balto.-Marriage 1874-1947 | Catholic | M1531 | |||||
Church of the Sacred Heart of Jesus Catholic, Conkling St., Balto.-Baptisms 1899-1915 | Catholic | M1526 | |||||
Church of the Sacred Heart of Jesus Catholic, Conkling Street, Balto.- Baptisms 1804-1840; 1873-1899 | Catholic | M1525 | M1525 | ||||
Church of the Sacred Heart of Jesus Catholic, Conkling Street, Balto.- Interments_1912-1977 | Catholic | M1533 | |||||
Church of the Sacred Heart of Jesus Catholic, Conkling Street, Balto.- Marriage_1940-1977; Interment_1877-1911 | Catholic | M1532 | |||||
City Station, Methodist Episcopal, Baltimore City MSA SC 4004 Class records 1779-1803 marriages 1799-1838 baptisms 1799-1835 white and colored classes 1804-1812 colored classes 1809-1822 class records 1813-1819 Class records 1819-1822 | Methodist | M408 | 2017 – 07 | ||||
Colgate Baptist Church, Cypress Avenue & Old North Point Road, Baltimore County, Md. Reports, Members, Minutes. October 1945 – November 1961 Business Meetings, Minutes – December 6, 1961 – December4, 1969 | Baptist | MF-3334 | 2017 – 07 | ||||
Corpus Christi: Baptisms 1881-1928 | Catholic | M2920 | |||||
Corpus Christi: Marriages 1881-1908 | Catholic | M2921 | 2016 | ||||
Corpus Christi: Marriages 1908 – 1982; Interments 1881-1982 | Catholic | M2622 | |||||
Directory of Maryland Church Records | Book | ||||||
East Baltimore Station Meth. Epis., Eastern Ave., Balto. Register 1886-1908; Marriages 1886-1907; Baptisms 1885-1908 | Methodist | x | |||||
Elkridge Preparative Quaker Meeting - Minutes 1795-1801 | Friends | M613 | |||||
Emmanuel Church, Protestant Episcopal, Baltimore City, Cathedral and Read Streets MSA SC 2666 Parish register 1854-1898 2. Parish register 1898-1959 | Episcopal | M501 | 2017 – 07 | ||||
Emmanuel Methodist Episcopal Church South. Lafayette Street, Baltimore 1 1891-1902 – Sunday School Membership 2 1903-1910 – Marriages, Members | Methodist | M-912 | 2017 | ||||
First Baptist Church, Lafayette & Fremont Avenues, Baltimore, MD Scrapbook, Newspaper Articles, Church Histories | Baptist | MF-4153 | 2017 – 07 | ||||
First Christian Church - See "History and Roster of the First Chrisian Church (Disciples of Christ) of Baltimore, Maryland 1810-1996" | Disciples of Christ | Book | |||||
First Evangelical and Reformed Church of Jacksonville, MD transcription. Church registers 1944-1963. NOTE: See Chestnut GrovePresbyterian for records collection. | Reformed | BCGS-26 | 2018 – 01 | ||||
First Evangelical Church Collection: 1850-1958 (3 Discs) | Lutheran | x | |||||
First German United Evangelical - See First United Evangelical. | Lutheran | ||||||
First German United Evangelical Church, United Church of Christ, Baltimore City MSA SC 4215 Marriages 1911-1921; minutes, church council 1849-1853, 1936-1963 | Lutheran | M1646-2 | 2017 – 07 | ||||
First German United Evangelical Lutheran Church, Eastern avenue, Marriages. 1850-1884 | Lutheran | Book | |||||
First German United Evangelical Lutheran Church, Eastern avenue, Marriages. 1864-1884 | Lutheran | Book | |||||
First German United Evangelical Lutheran Church, Eastern avenue, Marriages. 1880-1911 | Lutheran | Book | |||||
First Independent, Baltimore (1818-1921) | Unitarian | Book | |||||
First Methodist Episcopal Church, 1799-1854 | Methodist | X | 2021 – 08 | ||||
First Methodist Episcopal Church, Baptisms. 1882-1915; 1931-1951. | Methodist | BCGS-29 | 2018 – 01 | ||||
First Methodist Episcopal Church, Funerals. 1912-1913. | Methodist | BCGS-29 | 2018 – 01 | ||||
First Methodist Episcopal Church, Marriages. 1882-1914; 1931-1951. | Methodist | BCGS-29 | 2018 – 01 | ||||
First United Evangelical (First German United Evan.)., Eastern Ave. Balto. - Burials 1885-1913; Marriages, Deaths, Births 1894-1914 | Lutheran | M1550-2 | |||||
First United Evangelical (First German United Evan.)., Eastern Ave. nr Register, Balto. Marriages 1800-1911 | Lutheran | M1550-1 | |||||
First United Evangelical (First German United Evan.)., Eastern Ave. nr Register, Balto. Marriages 1920-1926; Funerals 1913-1925; History | Lutheran | M1550-3 | |||||
First United Evangelical (First German United Evan.)., Eastern Ave. nr Register, Balto.- Baptisms 1852-1910; Marriages 1850-1880; Deaths 1864-84; 1894-1914; Burials 1885-1913; Funerals 1913-1926; -Confirmation 1901-26; Charter; Names 1850-51; 1855 | Lutheran | M1549 | |||||
Fork-Waugh Charge United Methodist | Methodist | M1410 | |||||
Fourteen Holy Martyrs Church, Archdiocese of Baltimore, Roman Catholic, Baltimore City, Mount Street MSA SC 1190 Marriage register, indexed, 1871-1964; interments, indexed, 1875-1964; first communions, 1935-1953 alphabetical by year, 1954-1963 partially indexed, alphabetical by year; confirmations 1900-1963 partially alphabetical by year | Catholic | M2651-1 | 2017 – 07 | ||||
Freedom Circuit Methodist Episcopal South Churches. Carroll, Howard and Baltimore Counties 1 1876-1908 – Baptisms, Marriages, Members 2 1908-1925 – Baptisms, Marriages, Members | Methodist | M-912 | 2017 | ||||
German Reformed Church - See "MD German Church Records. Vol 14. German Reformed Church Balto., Balto. Co., MD (now First & St. Stephen's Church, United Church of Christ 1768-1802" | Reformed | Book | |||||
Grace English Evangelical Lutheran Church 301 S. Broadway, Baltimore (1885 – 1965) 8601 Valleyfield Road, Lutherville (1965 - Present) Book 1 - Church Register (Baptisms, Marriages, Burials, Communions) (1885 – 1891) Book 2 – Church Register (Baptisms, Marriages, Burials, Communions) (1897 – 1910) Book 3 - Church Register (Baptisms, Marriages, Burials, Communions) (1911 - 1935) Book 4 - Church Register (Marriages, Burials, Communions) (1935 – 1956) – Baptisms (1935 - 1948) | Lutheran | BCGS-72 | 2020 – 03 | ||||
Grace Reformed Church, Clarkson near Fort avenue, Baltimore. Church Registers (1896-1970) | Reformed | BCGS-102 | 2022 – 06 | ||||
Great Falls Circuit, Methodist Episcopal. Baptisms: 1868-1932. Marriages: 1870-1933. Browns, Camp Chapel, Dover Mills, Ebenezer, Fork, Fosters, Gatch, Hiss, Jessops, Orams, Patapsco, Shaws, Stablers, Warren, Wilson, Wises | Methodist | BCGS-16 | 2017 | ||||
Gunpowder Monthly Quaker Meeting - Births & Deaths 1716-1859 | Friends | M626 | |||||
Gunpowder Monthly Quaker Meeting - Marriages 1775-1950 | Friends | M1405 | |||||
Gunpowder Monthly Quaker Meeting - Minutes 1767-1885 | Friends | M629 | |||||
Gunpowder Monthly Quaker Meeting - Minutes 1797-1871 | Friends | M628 | |||||
Gunpowder Monthly Quaker Meeting -Minutes 1739-1797 | Friends | M627-1 | |||||
Gunpowder Monthly Quaker Meeting- Minutes 1768-1797 | Friends | M627-2 | |||||
Harford Ave. Meth. Epis., Harford & Biddle, Balto.,-Marriages, Baptism, Members, 1858-1939 | Methodist | M450 | |||||
High St. Station Meth. Epis., High & Stiles, Balto. - Marriages & Baptisms 1858-1896, etc. | Methodist | M457 | |||||
Holy Cross Catholic, E. West Street, Balto – Confirmations_1909-1951 | Catholic | M1917 | |||||
Holy Cross Catholic, E. West Street, Balto. Marriages 1872-1947; Interments 1870-1979 | Catholic | M1918 | |||||
Holy Cross Catholic, E. West Street, Balto. - Baptisms 1858-1894; Marriages 1860-1871 | Catholic | M1915 | |||||
Holy Cross Catholic, E. West Street, Balto. - Baptisms_1894-1922 | Catholic | M1916 | |||||
Holy Cross Catholic, E. West Street, Balto. - Baptisms_1922-1937 | Catholic | M1916 | |||||
Holy Cross Catholic, E. West Street, Balto. - Confirmations_1873-1906 | Catholic | M1917 | |||||
Holy Cross Catholic, E. West Street, Balto. - Confirmations_1956-1978 | Catholic | M1917 | |||||
Holy Cross Catholic, E. West Street, Balto. - Interment Cards: Abbott to Flaherty | Catholic | M2073 | |||||
Holy Rosary Catholic, 400 S. Chester Street, Balto.- Baptisms 1887-1899; Marriages 1888-1892; Deaths 1888-1892 | Catholic | M3607 | M3607 | 2017 – 10 | |||
Holy Rosary Catholic, 400 S. Chester Street, Balto.- Baptisms 1899-1910 | Catholic | M3608 | M3608 | 2017 – 10 | |||
Holy Rosary Catholic, 400 S. Chester Street, Balto.- Baptisms 1910-1914 | Catholic | M3609 | |||||
Holy Rosary Catholic, 400 S. Chester Street, Balto.- Baptisms 1914-1916 | Catholic | M3610 | |||||
Holy Rosary Catholic, 400 S. Chester Street, Balto.- Baptisms 1916-1922 | Catholic | M3611 | |||||
Holy Rosary Catholic, 400 S. Chester Street, Balto.- Baptisms 1922-1929 | Catholic | M3612 | |||||
Holy Rosary Catholic, 400 S. Chester Street, Balto.- Marriages 1893-1924 | Catholic | M3615 | |||||
Holy Rosary Catholic, 400 S. Chester Street, Balto.- Marriages 1924-1963 | Catholic | M3616 | |||||
Holy Rosary Catholic, 400 S. Chester Street, Balto.- Marriages 1963-1984; Deaths 1863-1953 | Catholic | M3617 | |||||
Immanuel Lutheran Church, Loch Raven, Balto..- Baptisms, Marriages, Burials 1864-2011; Confirmations 1920-2011 (5 books) | Lutheran | x | |||||
Jefferson Street Methodist Episcopal Church | Methodist | M446 | |||||
Jerusalem Evangelical Lutheran, Belair & Moravia, Gardenville, Balto (German)-Register; Cemetery; Treaserer Account | Lutheran | M11803 | |||||
Jerusalem Evangelical Lutheran, Belair & Moravia, Gardenville, Balto.; (German)-Vestry; Register; Baptism 1876-1921; Marriages 1895-1911; Confirmation 1876-1916; etc, | Lutheran | M11804 | |||||
Laurel Presbyterian Church. Books, 1879-1900. | Presbyterian | BCGS-31 | 2017 | ||||
Light Street German Meth. Epis., Light Street, Balto.-Registrer 1869-1942; Members, Probationers, Baptisms, Marriages, Class Records | Methodist | M445 | |||||
Long Green Circuit Meth. Epis. (includes records for Waugh, Wilson, Fork, Salem and Union | Methodist | M1819 | |||||
Martin Luther Lutheran Church, Baltimore Baptisms 1836-1918 MSG Bulletin Volume 40 #3, Summer 1999. | Book | ||||||
Martin Luther Lutheran Church, Baltimore MSA SC 5035 1918-1939. Church register: baptisms 1918-1940, pp. 54-119; confirmations 1923-1939, pp. 134-156; marriages 1919-1936 pp. 173-203; members/communions pp. 206-314; deaths 1918-1939 pp. 485-527 | Lutheran | M11827 | 2017 – 07 | ||||
Martin Luther Lutheran Church, Baltimore MSA SC 5035 Deaths 1940-1976. Includes newspaper clipping of obituary of Rev. Herman C. Schulz Baptisms 1940-1976 Marriages 1936-1964 Marriages 1964-1982 Confirmations 1940-1972 | Lutheran | M11826 | 2017 – 07 | ||||
Martini Lutheran, Sharp & Henrietta St., Balto.-Baptisms 1886-1975; Marriages 1886-1971; Deaths 1888-1972; -Communicants 1898-1965; Confirmations 1897-1969; Members 1965-68 | Lutheran | M2104 | |||||
Martini Lutheran, Sharp & Henrietta St., Balto.-Births & Baptisms 1868-1886; Marriages 1869-1885; Deaths 1868-1887; Communicants 1868-1897; Members 1869-1896 | Lutheran | M1618 | |||||
Maryland General Hospital Baptisms 1908-1911 | M1517-2 | ||||||
Memorial Church of the Holy Comforter, 1880-1923. Last located Pratt and Chester Streets, BC. MSA SC 2485 Parish register 1875-1881: baptisms 1875-1881, birth dates 1811, 1822, 1842, 1845, 1858-1880; marriages 1875-1880; burials 1875-1881 Parish register, indexed 1880-1896: baptisms 1880-1896, birth dates 1809, 1831, 1855, 1871-1896; marriages 1881-1896; burials 1881-1896 Parish register, indexed 1896-1922: baptisms 1896-1922, birth dates 1843-1922; marriages 1896-1921; burials 1896-1921 7 | Episcopal | M242-2 | 2017 – 07 | ||||
Menallen Monthly Quaker Meeting - Women's Minutes 1780-1835; 1891-1908 | Friends | M1405 | |||||
Methodist Records of Baltimore City, MD, Vol. I. 1799-1829, Henry C Peden. | Methodist | Book | |||||
Methodist Records of Baltimore City, MD, Vol. II. 1830-1839, Henry C Peden. | Methodist | Book | |||||
Methodist Records of Baltimore City, MD, Vol. III. 1840-1850, Henry C Peden. | Methodist | Book | |||||
Northwood - Appold United Methodist Church. BC. Baltimore Northeast District. Baltimore Annual Conference. Official Membership and Church Record 1971-1974. Membership Rolls 1943-1974 (including Baptisms 1943-1974). | Methodist | M1467 | 2017 | ||||
Northwood Appold North Baltimore Station Methodist Episcopal Church. BC. Baltimore Annual Conference. Class Book 1863-1874. Record of Marriages (by Edward Heffner, J. Walter Hackney) 1844-1877, 1887-1897. Marriages (reported to Treasurer of Western Shore) 1845-1849. Probationers List 1837-1876. Baptisms and Marriages 1836-1876. Minutes of Board of Trustees 1905-1935, 1880-1905, 1864-1880 (includes names of Lot Holders for Northern Burial Ground on Point Lane).Marriages 1836-1897; Baptisms 1836-1876 | Methodist | M1469 | 2017 | ||||
Otterbein Church, Baltimore 1785-1881 | United Brethren | Book | |||||
Otterbein Memorial Society Church of the United Brethren in Christ, Baltimore Northwest District, Baltimore Annual Conference, Methodist, Baltimore, Roland Avenue and 38th Street MSA SC 4434 1873-1958. Membership register: membership 1873-1908; historical sketch Membership register, indexed: pastors, membership 1873-1958; baptisms 1911-1958; marriages 1948-1958 | United Brethren | M1407 | 2017 – 07 | ||||
Otterbein Meth., Conway & Sharp, Balto., (German, 6 vol.) -Baptisms, Marriages, Death 1795-1883 | United Brethren | M441 | |||||
Our Lady of Good Counsel Catholic, E. Fort Avenue, Balto. - Baptisms 1860-1910; Marriages 1866-1928; Confirmations 1865 | Catholic | M2685 | |||||
Our Lady of Good Counsel Catholic, E. Fort Avenue, Balto. - Baptisms 1910-1981 | Catholic | M2686 | |||||
Our Lady of Good Counsel Catholic, E. Fort Avenue, Balto. - Marriages 1886-1981; Confirmations 1906-1981; Interments 1899-1962 | Catholic | M2687 | |||||
Our Lady of Sorrows, W. Hill Street, Balto. - Baptisms 1922-1934 (See Holy Cross Catholic DVD.) | Catholic | x | |||||
Pine Grove Prot. Epis. - Families 1907 | Episcopal | M240-1 | |||||
Polish Baptisms, Saint Michael the Ark Angel. 1869-1890, Thomas Hollowak. | Catholic | Book | |||||
Raspeburg Prot. Epis Mission, Raspeburg, Balto. - Baptisms, Burials, Families 1907 | Episcopal | M240-1 | |||||
Reisterstown 01 of 10. Reisterstown AND Deer Park Church Register, 1905-1920. (MSA SC 6139-1-1) | Methodist | MSA SC 6139-1-1 | 2017 | ||||
Reisterstown 02 of 10. Reisterstown Official Church Record, Historical Record of Permanent Data, Book 1, 1929-1940 | Methodist | MSA SC 6139-1-2 | 2017 | ||||
Reisterstown 03 of 10. Grace Methodist Episcopal South Records, 1866-190, with Reisterstown, Maryland from 1867 to 1905. | Methodist | MSA SC 6139-1-3 | 2017 | ||||
Reisterstown 04 of 10. Reisterstown and Deer Park Church Register, April 1920-1941. | Methodist | MSA SC 6139-1-4 | 2017 | ||||
Reisterstown 05 of 10. Asbury Membership Records, 1911-1922. | Methodist | MSA SC 6139-1-5 | 2017 | ||||
Reisterstown 06 of 10. West Point, Deer Park, Oakland, Reisterstown, Finksburg Parish Registers, 1876-1894. | Methodist | MSA SC 6139-1-6 | 2017 | ||||
Reisterstown 07 of 10. Reisterstown Church Record Minutes, Board of Trustees Year 1833-1926. | Methodist | MSA SC 6139-1-7 | 2017 | ||||
Reisterstown 08 of 10. Class Attendance Records, 1834 - , Church Records. | Methodist | MSA SC 6139-1-8 | 2017 | ||||
Reisterstown 09 of 10. Reistertown Church Class Book, 1827 - . | Methodist | MSA SC 6139-1-9 | 2017 | ||||
Reisterstown 10 of 10. Loose Church Record Pages: Colored Class Membership, 1834; Class Membership 1834-1857. | Methodist | MSA SC 6139-1-10 | 2017 | ||||
Sacred Heart of Jesus Catholic - See Church of the Sacred Heart | Catholic | ||||||
Salem Evangilical Lutheran, Randall & Battery Ave., Balto.(3 books)-Baptisms 1885-1932; Confirmations 1886-1950; Marriages 1885-1950; Funerals 1885-1979 | Lutheran | M13062 | |||||
Salem Lutheran, Catonsville, Baltimore Co., (German) Baptisms 1848-1883-Marriages 1849-1855; Confirmation 1850-1854; Deaths 1849-1855; 1868-1882; 1913-1969; Genealogy, etc. | Lutheran | M1668 | |||||
Second English Lutheran Church MSA SC 3057 Church register 1852-1867 (pastors p. 4, members pp. 8-20; baptisms pp. 28-35; list of admissions pp. 93-100; communions pp. 164-176; marriages pp. 238-244; obituaries pp. 272-273) Church register 1868-1898 (pastors pp. 19-20; church members pp. 51-115; baptisms pp. 117-158; marriages pp. 161-207; burials pp. 209-223; communions pp. 227-342) Church register 1899-1915 (church history p. 1, members pp. 37-48; baptisms pp. 99-158; marriages pp. 171-209; burials pp. 213-237; communions p. 241) Church register 1916-1939 (confirmations pp. 100-132; marriages pp. 258-273, baptisms pp. 326-355, funerals pp. 461-476) | Lutheran | M9122 | 2017 | ||||
Second English Lutheran Church Second English Lutheran Church: MSA SC 3057 1840-1894 Proceedings, 1840-1865 Proceedings, 1865-1894 | Lutheran | M11769 | 2017 – 07 | ||||
Second German Evan. Lutheran, Baltimore (1835-1867) | Lutheran | Book | |||||
South Fork Preparative Quaker Meeting-Minutes 1807-1826 | Friends | M1405 | |||||
St. Alphonsus Catholic, Saratoga & Park Sts., Balto.- Baptisms, index 1845-1862, 1862-1881; baptismal registers 1845-1862, 1863-1881, 1871-1876 indexed. (For baptisms 1840-1845, see St. James Church M 1572). | Catholic | M1595 | M1595 | 2016 | |||
St. Alphonsus Catholic, Saratoga & Park Sts., Balto.-Baptisms (Alms House 1863-1868); Confirmations 1869-1915; 1928-1977 (Lithuanian); Communions 1905-1977 (Lithuanian); Deaths 1895-1977 (Luthuanian 1875-1917 from St. John the Baptist); Deaths 1845-1856 see St. James Church M1576) | Catholic | M1599 | M1599 | ||||
St. Alphonsus Catholic, Saratoga & Park Sts., Balto.-Marriages 1845-1977 | Catholic | M1598 | |||||
St. Andrew Catholic, WA & Monument, Balto. - Marriages 1894-1959 | Catholic | M1939 | |||||
St. Andrew Catholic, WA & Monument,Balto. -Baptisms 1898-1909 | Catholic | M1935 | |||||
St. Andrew Catholic, WA & Monument,Balto. -Baptisms 1909-1925 | Catholic | M1936 | 2017 | ||||
St. Andrew Prot. Epis., Harford Rd., Lauraville, Balto. -Baptisms 1892-1906; Births 1894-1902, Families 1892, History; Communicants 1891-1905; Confirmation 1892-1898; Marriages 1894-1902; Deaths 1895-1907 | Episcopal | M240-01 | |||||
St. Andrew's Church, Protestant Episcopal, Baltimore City, Lauraville MSA SC 2490 Parish register 1909-1920 | Episcopal | M933 | 2017 – 07 | ||||
St. Ann, Baltimore; Baptisms (1873-1907); Marriages 1873-1907) | Catholic | Book | |||||
St. Anthony of Padua Catholic, Gardenville, Balto.-Baptisms 1954-1961 | Catholic | M3290 | |||||
St. Anthony of Padua Catholic, Gardenville, Balto.-Marriages 1945-1982; Interments 1886-1938; 1940-1977; Deaths 1977-1983 | Catholic | M3293 | |||||
St. Bridget Catholic, Ellwood Avenue, Canton, Balto.-Baptisms 1858-1917; Marriages 1858-66; Confirmations 1860-1865; Communiions & pew holders 1858-65; Church accounts | Catholic | M1634 | |||||
St. Bridget Catholic, Ellwood Avenue, Canton, Balto.-Baptisms 1898-1908; 1918-1929 | Catholic | M1635 | |||||
St. Bridget Catholic, Ellwood Avenue, Canton, Balto.-Baptisms 1930-1953 | Catholic | M1636 | |||||
St. Bridget Catholic, Ellwood Avenue, Canton, Balto.-Baptisms 1953-1978; Marriages 1872-1881; 1901-1928 | Catholic | M1637 | |||||
St. Bridget Catholic, Ellwood Avenue, Canton, Balto.-Communion 1888-1978; Confirmation 1901; 1905-1925; 1927-1942; Deaths 1901-1978 | Catholic | M1639 | |||||
St. Bridget Catholic, Ellwood Avenue, Canton, Balto.-Marriages 1928-1978; Confirmations 1944-1978 | Catholic | M1638 | |||||
St. Clement Prot. Epis., Phila Road, near Rosedale, Balto. Co.-Baptisms 1892-1895; Births 1864-1895; Marriages 1894; Burials 1895; History; Families 1892; Communicants 1892-1905; Confirmation 1894-1895 | Episcopal | M240-01 | |||||
St. George - See "St. John and St. George Baltimore and Harford County." | Episcopal | ||||||
St. Ignatius Catholic, Calvert St. at Madison, Balto.-Marriages 1936-1977; Deaths 1897-1978 | Catholic | M1603 | |||||
St. Ignatius Catholic, Calvert St. At Madition, Balto. -Baptisms 1853-1922 | Catholic | M1600 | |||||
St. Ignatius Catholic, Calvert St. At Madition, Balto. -Marriages 1853-1936 | Catholic | M1602 | |||||
St. James and St. John Roman Catholic church - See St. James Catholic | Catholic | ||||||
St. James and St. John Roman Catholic Church, Aisquith & Eager, Balto. - See St. James Catholic | Catholic | ||||||
St. James Catholic, Aisquith and Eager St., Balto.-Baptisms 1840-1908 | Catholic | M1572 | |||||
St. James Catholic, Aisquith and Eager St., Balto.-Marriages 1840-1937 | Catholic | M1575 | |||||
St. James Catholic, Aisquith and Eager St., Balto.-Marriages 1937-1975; Marriages (Other locations)1909-1957; 1916-1942; Deaths 1845-1977 | Catholic | M1576 | |||||
St. James Church Episcopal Church, Baltimore county, Vol. 1. | Episcopal | Book | |||||
St. James Church Episcopal Church, Baltimore county, Vol. 2. | Episcopal | Book | |||||
St. James Church of My Lady’s Manor. 1750-2000. Joshua Hutchins Cockey III. | Episcopal | Book | |||||
St. James Episcopal, Balto. County - Records, vol. 1 1787-1815; Vol. 2 Vol.1821-1883 | Episcopal | WK1317 | |||||
St. James Evangelical Lutheran Church, Hanover & Hamburg St. - Baptisms, Marriages,Confirmations, Deaths 1894-1962; Members 1930-1962 | Lutheran | M1476 | |||||
St. James P.E., Baltimore County (2 volumes, 1787-1815;1821-1881) | Episcopal | M3284 | |||||
St. James Parish Register (1787-1815) | Episcopal | Book | |||||
St. James the Less Catholic Church, Marriages. 1834-1874. T. Ridgeway Trimble. | Catholic | Book | |||||
St. James the Less Roman Catholic Church, Aisquith & Eager, Balto. - See St. James Catholic | Catholic | ||||||
St. John & St. George Parish Register (1696-1851) | Episcopal | Book | |||||
